Door Specifications |
Door Width | Rough Opening Width | Rough Opening Height 6/8 |
| 2/0 (Single) | 26" | 82-1/2" |
| 2/4 (Single) | 30" | 82-1/2" |
| 2/6 (Single) | 32" | 82-1/2" |
| 2/8 (Single) | 34" | 82-1/2" |
| 3/0 (Single) | 38" | 82-1/2" |
| 4/0 (Double) | *50" | 82-1/2" |
| 4/8 (Double) | *58" | 82-1/2" |
| 5/0 (Double) | *62" | 82-1/2" |
| 5/4 (Double) | *66" | 82-1/2" |
| 6/0 (Doulble) | *74" | 82-1/2" |
*Double Door Units with an Astragal, Add 1" to Rough Width
Finished Opening Requirements |
| Carton Bifold | Nominal Width x 81" height |
| Bypass Sliding | Finished Opening Width 2 Doors = 2 x Door Width Minus 1" 3 Doors = 3 x Door Width Minus 2" Finished Opening Height Light-Duty Hardware (Hollow Core Doors) = 82-1/4" Heavy-Duty Hardware (Solid Core Doors) = 82-5/8" |
 |
DOOR HANDING CHARTS
 |