Baird Brothers premium Hollow Core Molded interior doors are stocked in a variety of styles. Select styles and sizes are made to order. Molded doors are another great option to decorate your home. Molded doors are available in paintable smooth skin and/or wood grain finish. For any further assistance please call us at 1-800-732-1697 or email.
To purchase products not available in our online catalog please call us at 1-800-732-1697.
Click
here to view our door handing chart.
 |  |  |  |  |
| Colonist | Arlington | Continental | Coventry | Provincial |
 |  |  |  |  |
| Classique | Atherton | Cambridge | Princeton | Sante Fe |
Hollow Core Molded Interior Doors 1-3/8" (Slab) |
| Colonist | Arlington | Continental | Conventry | Provinical | Classique | Atherton | Cambridge | Princeton | Sante Fe |
| 1/0 x 6/8* | 25.50 | 25.50 | 25.50 | - | - | - | - | - | - | - |
| 1/2 x 6/8* | 25.50 | 25.50 | 25.50 | - | - | - | - | - | - | - |
| 1/3 x 6/8* | 25.50 | 25.50 | 25.50 | - | - | - | - | - | - | - |
| 1/4 x 6/8* | 25.50 | 25.50 | 25.50 | - | - | - | - | - | - | - |
| 1/6 x 6/8* | 25.50 | 25.50 | 25.50 | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 |
| 1/8 x 6/8* | 26.50 | 26.50 | 26.50 | - | - | - | - | - | - | - |
| 1/10 x 6/8* | 26.50 | 26.50 | 26.50 | - | - | - | - | - | - | - |
| 2/0 x 6/8 | 26.50 | 26.50 | 26.50 | 39.50 | 39.50 | 39.50 | 39.50 | 39.50 | 39.50 | 39.50 |
| 2/2 x 6/8 | 29.00 | 29.00 | 29.00 | - | - | - | - | - | - | - |
| 2/4 x 6/8 | 29.00 | 29.00 | 29.00 | 43.50 | 43.50 | 43.50 | 43.50 | 43.50 | 43.50 | 43.50 |
| 2/6 x 6/8 | 29.00 | 29.00 | 29.00 | 43.50 | 43.50 | 43.50 | 43.50 | 43.50 | 43.50 | 43.50 |
| 2/8 x 6/8 | 31.00 | 31.00 | 31.00 | 45.50 | 45.50 | 45.50 | 45.50 | 45.50 | 45.50 | 45.50 |
| 2/10 x 6/8 | 32.50 | 32.50 | 32.50 | - | - | - | - | - | - | - |
| 3/0 x 6/8 | 32.50 | 32.50 | 32.50 | 48.50 | 48.50 | 48.50 | 48.50 | 48.50 | 48.50 | 48.50 |
Bifolds - 2 Door |
| 2/0 x 6/8 | 33.50 | 33.50 | 33.50 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| 2/4 x 6/8 | 36.00 | 36.00 | 36.00 | - | - | - | - | - | - | - |
| 2/6 x 6/8 | 36.00 | 36.00 | 36.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 |
| 2/8 x 6/8 | 40.00 | 40.00 | 40.00 | - | - | - | - | - | - | - |
| 3/0 x 6/8 | 40.00 | 40.00 | 40.00 | 60.50 | 60.50 | 60.50 | 60.50 | 60.50 | 60.50 | 60.50 |
Bifolds - 4 Door |
| 4/0 x 6/8 | 64.00 | 64.00 | 64.00 | 95.50 | 95.50 | 95.50 | 95.50 | 95.50 | 95.50 | 95.50 |
| 5/0 x 6/8 | 70.50 | 70.50 | 70.50 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 | 105.00 |
| 6/0 x 6/8 | 76.50 | 76.50 | 76.50 | 114.50 | 114.50 | 114.50 | 114.50 | 114.50 | 114.50 | 114.50 |
* 1/0, 1/2, 1/3, 1/4, 1/6, 1/8, & 1/10 6-Panel Doors have 3 Panels
* 1/0, 1/2, 1/3, 1/4, 1/6, 1/8, & 1/10 4-Panel Doors have 2 Panels
| Pre-Hung Pricing (add the following to slab prices): |
4-5/8" F/J Primed Poplar Jambs 4-5/8" Red Oak Veneer Jambs 4-5/8" Solid Poplar Jambs 4-5/8" Solid Red Oak Jambs | Single Door Unit - $25.00 Single Door Unit - $28.00 Single Door Unit - $30.00 Single Door Unit - $45.00 | Double Door Unit - $50.00 Double Door Unit - $56.00 Double Door Unit - $60.00 Double Door Unit - $90.00 |
Oversize Solid Red Oak Jambs : |
| Add for 4-7/8" or 5-1/4" Jambs | Single Door Unit - $5.00 | Double Door Unit - $10.00 |
Double Door Units:Add $25.00 for Ball Catches
Add $50.00 for T-Astragal and Flush Bolt