Page 109 - Baird Brothers Catalog
P. 109

C  R  O   W   N


        S K  U  / P R  O  F I L E  S I Z  E / D  E S C  R  I P T I O  N  F / J   P R  I M  E D    P O  P L A  R  P O  P L A  R    R E D  O A K  H  A  R  D    M  A  P L E  H  I C  K  O  R  Y  C  H  E R  R  Y

        B 3 0 1           1¼ x 7ñ1¿4¼ę Crown                ñ              3.99           6.21         8.61           8¹61 S¿O       10.06
        B 3 0 2           3¿4¼ x 5¼ę Crown                  1.40           2.03           3.01         3.96           3.96           4.56
        B 3 0 3           3¿4¼ x 3ñ1¿2¼ę Crown              0.97           1.36           2.06         2.70           2.70           3.16
        B 3 0 4           3¿4¼ x 2ñ3¿4¼ę Crown              0¹84 S¿O       1.06           1.65         2.20           2.20           2.53
        B 3 0 5           3¿4¼ x 1ñ3¿4¼ę Crown              0¹75 S¿O       0.75           1.11         1.47           1.47           1.81
        B 3 0 6           5¿8¼ x 5¿8¼ę Crown                ñ              0.46           0.55         0.74           0.74           0.78
        B 3 0 8           3¿4¼ x 6ñ1¿4¼ę Crown              2.02           2.41           3.66         4.78           4¹78 S¿O       5.68
        B 3 0 9           1ñ1¿16¼ x 4ñ1¿16¼ę Crown          1¹71 S¿O       2.41           2.84         3.76           3¹76 S¿O       5.38
        B 3 1 0           3¿4¼ x 2¼ę Crown                  0¹75 S¿O       0.99           1.33         1.78           1¹78 S¿O       1.99
        B 3 1 1           3¿4¼ x 5¼ę Dentil Crown           1¹40 S¿O       2.03           3.01         3.96           3¹96 S¿O       4.56
        B 3 0 7 0         3¿4ć x 4ñ1¿2ćę Cove               1.40           2.03           3.01         3.96           3¹96 S¿O       4.56
        B 0 0 9           3¿4¼ x 2¼ę Dentil Moulding        ñ              2.96           3.94         4.92           4¹92 S¿O       5.84
        B 0 1 1           1¿2¼ x 1¿2¼ę Dentil Moulding      ñ              2.88           3.32         4.78           3¹78 S¿O       4.12



        C  H  A   I R    R  A  I L S                                                                                                                      PRICING INDEX


        S K  U  / P R  O  F I L E  S I Z  E / D  E S C  R  I P T I O  N  F / J   P R  I M  E D    P O  P L A  R  P O  P L A  R    R E D  O A K  H  A  R  D    M  A  P L E  H  I C  K  O  R  Y  C  H  E R  R  Y


        B 4 0 0           3¿4¼ x 2ñ3¿8¼ę Modern             0.75           1.22           1.91         2.51           2¹51 S¿O       2.68
        B  4 0  0  R      3¿4¼ x 2ñ3¿8¼ę Modern             0.75           1.22           1.91         2.51           2¹51 S¿O       2.68
        B 4 0 1           3¿4¼ x 2ñ3¿8¼ę O¹G¹               0¹75 S¿O       1.36           1.99         2.63           2¹63 S¿O       2.85
        B 4 0 2  /  B 1 0 6  1ñ1¿16¼ x 3¼ę O¹G¹             1.42           1.66           2.30         3.02           3¹02 S¿O       3.78
        B 4 0 3           1ñ1¿16¼ x 3ñ1¿2¼ę Colonial        1¹52 S¿O       1.88           2.70         3.53           3¹53 S¿O       4.34
        B  4 0  3 R       1ñ1¿16¼ x 3ñ1¿2¼ę Colonial        1¹52 S¿O       1.88           2.70         3.53           3¹53 S¿O       4.34
        B 4 0 4           1ñ1¿16¼ x 2ñ1¿4¼ę Cap Moulding    1¹42 S¿O       1.36           1.99         2.63           2¹63 S¿O       2.85
        B 4 0 5           1ñ3¿8¼ x 1ñ3¿4¼ ęÙ3¿8¼ęRabbetÚ    ñ              1.80           2.69         3.47           3¹47 S¿O       3.84















                                                                                                                                                 1 0 I
   104   105   106   107   108   109   110   111   112   113   114