Page 111 - Baird Brothers Catalog
P. 111

F L O    O  R    T R  A   N  S I T I O    N  S



        S K  U  / P R  O  F I L E  S I Z  E / D  E S C  R  I P T I O  N  P O  P L A  R    R E D  O A K  H  A  R  D    M  A  P L E  H  I C  K  O  R  Y  C  H  E R  R  Y  A S H  W  A  L N  U  T  W  H  I T E   O  A  K


        B 9 2 7         5¿8¼ x 3ñ1¿2¼  Threshold Moulding   1.81       2.55          3.40          3.40         4.11     2.55     9.04       4.08
        B 9 2 8         3¿4¼ x 5ñ1¿2¼  Threshold Moulding   2.74       3.81          4.96          4.96         6.15     3.81     13.53      5.95
        B 9 3 2         5¿8¼ x 1ñ1¿2¼  TñMoulding           1.04       1.51          1.92          1.92         2.27     1.51     4.99       2.30
        B 9 3 3         3¿4¼ x 3ñ1¿2¼  Threshold Moulding Ù3¿8¼ RabbetÚ  2.19  3.09  4.08          4.08         4.92     3.09     10.82      4.90
        B 9 3 6         1¿4¼ x 1¿2¼  Reversing Spline Ùfor flooringÚ  ñ  ñ           0.56          ñ            ñ        ñ        ñ          ñ
        B 6 0 7         1¼ x 1ñ1¿2¼  Return Nosing          1.06       1.87          2.41          2.41         3.02     1.87     6.64       2.89
        B 6 0 9         1¼ x 3ñ1¿2¼  Landing Tread Nosing   2.34       2.74          3.55          3.55         4.41     2.74     9.70       4.26
        B 6 1 0         1¼ x 5ñ1¿2¼  Landing Tread Nosing   3.11       4.45          5.84          5.84         6.30     4.45     13.86      7.01
        B 0 0 1         1/2” x 3/4”  Shoe Moulding          0.41       0.56          0.74          0.74         0.84     0.56     1.85       0.89
        B 9 3 8         3¿4ć x 3¿4ć  Quarter Round          0.41       0.56          0.74          0¹74 S¿O     0.84     0.56     1.85       0.89


        S T A   I R    T R   E A   D  S   +   R  I S E R    S                                                       P R  I C  E   P E R    P  I E C  E


        S K  U  / P R  O  F I L E  S I Z  E / D  E S C  R  I P T I O  N  P O  P L A  R    R E D  O A K  H  A  R  D    M  A  P L E  H  I C  K  O  R  Y  C  H  E R  R  Y  A S H  W  A  L N  U  T  W  H  I T E   O  A  K  PRICING INDEX

        B 1 0 3 6       1¼ x 10ñ1¿2¼ x 36¼  Stair Treads  17.90   21.95        27.60          27.60         47.10     21.95      103.60       33.10
        B 1 0 4 2       1¼ x 10ñ1¿2¼ x 42¼  Stair Treads  20.93   25.50        31.65          31.65         53.60     25.50      117.90       38.00
        B 1 0 4 8       1¼ x 10ñ1¿2¼ x 48¼  Stair Treads  24.00   29.00        36.30          36.30         61.40     29.00      135.10       43.55
        B 1 0 5 4       1¼ x 10ñ1¿2¼ x 54¼  Stair Treads  26.76   32.75        40.60          40.60         69.05     32.75      151.90       48.70
        B 1 0 6 0       1¼ x 10ñ1¿2¼ x 60¼  Stair Treads  29.84   36.60        45.20          45.20         76.60     36.60      168.50       54.25
        B 1 0 7 2       1¼ x 10ñ1¿2¼ x 72¼  Stair Treads  52.69   55.80        64.70          64.70         98.50     55.80      216.70       77.65
        B 1 1 3 6       1¼ x 11ñ1¿2¼ x 36¼  Stair Treads  19.55   23.85        29.75          29.75         50.35     23.85      110.75       35.70
        B 1 1 4 2       1¼ x 11ñ1¿2¼ x 42¼  Stair Treads  22.75   27.90        34.65          34.65         58.75     27.90      129.25       41.60
        B 1 1 4 8       1¼ x 11ñ1¿2¼ x 48¼  Stair Treads  26.00   32.00        39.80          39.80         67.10     32.00      147.60       47.75
        B 1 1 5 4       1¼ x 11ñ1¿2¼ x 54¼  Stair Treads  29.25   35.75        44.70          44.70         75.50     35.75      166.10       53.65
        B 1 1 6 0       1¼ x 11ñ1¿2¼ x 60¼  Stair Treads  32.50   39.80        49.60          49.60         83.90     39.80      184.60       59.50
        B 1 1 7 2       1¼ x 11ñ1¿2¼ x 72¼  Stair Treads  56.55   61.20        70.60          70.60         104.50    61.20      229.90       84.70
        B 7 3 6         3¿4¼ x 7ñ1¿2¼ x 36¼  Stair Risers  7.90   11.10        15.00          15.00         17.85     11.10      39.25        18.00
        B 74 2          3¿4¼ x 7ñ1¿2¼ x 42¼  Stair Risers  9.03   13.50        17.50          17.50         20.83     13.50      45.83        21.00
        B 74 8          3¿4¼ x 7ñ1¿2¼ x 48¼  Stair Risers  10.89  15.43        20.01          20.01         23.80     15.43      52.36        24.01
        B 7 5 4         3¿4¼ x 7ñ1¿2¼ x 54¼  Stair Risers  11.33  16.38        22.51          22.51         26.78     16.38      58.92        27.01
        B 7 6 0         3¿4¼ x 7ñ1¿2¼ x 60¼  Stair Risers  12.59  18.21        25.01          25.01         29.76     18.21      65.47        30.01
        B 7 7 2         3¿4¼ x 7ñ1¿2¼ x 72¼  Stair Risers  15.10  21.85        30.02          30.02         35.71     21.85      78.56        36.02




                                                                                                                                                 109
   106   107   108   109   110   111   112   113   114   115   116